.
Team Roster
More profiles will be added and updated shortly, if yours is not included please get in contact.
Name | Event |
Alan Baird | Sprints |
Andrew Agnew | Distance |
Caoimhe Vallely-Gilroy | Throws |
Conor Pollock | Distance |
Damien Thillaye Du Boullay | Distance |
David Cathers | Distance |
Eilís Renich | Distance |
James Surgenor | Distance |
Joe Beattie | Distance |
John Saulters | Sprints |
Jonathan McCloy | Distance |
Liam O’Donnell | Sprints |
Lynn Murphy | Distance |
Mary Dallat | Distance |
Matthew Wilson | Distance |
Nicola McCaughey | Distance |
Owen Carleton | Distance |
Paddy Cassidy | Distance |
Paul Lynas | Sprints |
Paul Pollock | Distance |
Phil Goss | Distance |
Simon Murray | Distance |
Graduates
Name | Event |
Bryan Conway | Graduates |
Catriona McCorkell | Graduates |
Gavin McBride | Graduates |
Laura McCann | Graduates |
Mark Thompson | Graduates |
Paul McMullan | Graduates |
Rob Michael | Graduates |
Simon Taylor | Graduates |
Suzanne McCormick | Graduates |
Turlough Donnelly | Graduates |
Get Involved
Are you interested in getting involved with Queen’s Athletics
- Find out more…
- Sign up…
Next Events
- IUAA XC Championship
- IUAA Outdoor T&F and Combined Events Championship
Message Board
- Nenagh talk
- Offtrack
- Profiles